Filename	CB380 N110-15 65
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB380 N110-15 65
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
102510	85400.0	0.833091	0.628319	2096.40	13.0470	65.034	39.7701	2.85255e-3
115729	94317.0	0.814982	0.791003	2282.60	24.7659	65.008	39.1494	2.77592e-3
128710	102993	0.800191	0.995816	2537.41	34.7679	65.007	38.6339	2.79493e-3
143269	111804	0.780373	1.25365	2794.51	43.4868	65.012	37.9325	2.79235e-3
159380	121950	0.765154	1.57827	3082.38	51.0806	64.988	37.3837	2.78942e-3
177474	131549	0.741230	1.98690	3395.27	57.8463	64.996	36.5068	2.79156e-3
197124	141024	0.715409	2.50139	3723.34	64.0184	65.007	35.5381	2.79058e-3
218300	150953	0.691493	3.14905	4076.24	71.6904	64.990	34.6197	2.79038e-3
241468	160693	0.665484	3.96441	4452.86	78.5654	65.004	33.5982	2.78978e-3
266221	169975	0.638472	4.99097	4849.20	84.7065	65.007	32.5122	2.79053e-3
292392	178812	0.611550	6.28319	5264.86	91.5217	65.001	31.4043	2.79292e-3
319985	187272	0.585252	7.90997	5695.41	98.4781	64.993	30.2982	2.79393e-3
348931	194954	0.558716	9.95809	6141.04	105.323	65.021	29.1588	2.79569e-3
379246	201987	0.532602	12.5367	6599.82	111.964	64.995	28.0159	2.79666e-3
410600	208285	0.507269	15.7828	7070.32	119.011	65.019	26.8890	2.79848e-3
443012	213805	0.482618	19.8689	7549.28	125.480	64.997	25.7781	2.80013e-3
476161	218407	0.458684	25.0137	8033.04	132.214	65.007	24.6903	2.80264e-3
509982	222048	0.435403	31.4905	8515.86	139.043	64.996	23.6298	2.80529e-3
544061	224848	0.413278	39.6438	8990.49	145.833	65.006	22.6305	2.80880e-3
578442	226779	0.392051	49.9088	9446.67	152.681	65.006	21.6938	2.81218e-3
612937	227853	0.371741	62.8319	9871.86	159.478	65.035	20.8395	2.81601e-3
647740	228107	0.352159	79.1009	10246.4	166.275	65.038	20.0857	2.81956e-3
681908	227486	0.333602	99.5816	10535.1	173.103	65.004	19.4927	2.82558e-3
716224	226293	0.315953	125.367	10684.9	179.947	65.009	19.1257	2.82978e-3
750035	224524	0.299351	157.827	10620.8	186.759	64.994	19.1248	2.83593e-3
783185	221925	0.283362	198.692	10211.1	193.572	65.009	19.7289	2.84322e-3
815758	219329	0.268866	250.140	9264.00	200.416	64.995	21.6249	2.85042e-3
847179	216105	0.255087	314.905	7502.67	207.275	64.995	26.7405	2.86163e-3
876233	212696	0.242739	396.441	4705.81	214.072	64.997	45.2475	2.87915e-3
902127	208934	0.231601	499.094	4134.57	220.900	64.988	126.605	2.91190e-3
920699	208009	0.225926	628.319	12783.4	227.729	64.993	164.655	2.98163e-3

